THURSDAY, AUGUST 28
| TIME (ET) | MATCHUP |
| 7:00 PM | Wake Forest @ Louisiana-Monroe |
FRIDAY, AUGUST 29
| TIME (ET) | MATCHUP |
| TBD | Villanova @ Syracuse |
SATURDAY, AUGUST 30
| TIME (ET) | MATCHUP |
| TBD | Wofford @ Georgia Tech |
| TBD | Clemson @ Georgia |
| TBD | Boston College @ Massachusetts |
| TBD | James Madison @ Maryland |
| TBD | Elon @ Duke |
| TBD | Georgia Southern @ North Carolina State |
| TBD | Liberty @ North Carolina |
| TBD | Florida State vs. Oklahoma State* |
| TBD | Delaware @ Pittsburgh |
| TBD | UCLA @ Virginia |
| TBD | William & Mary @ Virginia Tech |
MONDAY, SEPTEMBER 1
| TIME (ET) | MATCHUP |
| 8:00 PM | Miami (FL) @ Louisville |
FRIDAY, SEPTEMBER 5
| TIME (ET) | MATCHUP |
| TBD | Pittsburgh @ Boston College |
SATURDAY, SEPTEMBER 6
| TIME (ET) | MATCHUP |
| TBD | Citadel @ Florida State |
| TBD | Maryland @ South Florida |
| TBD | Old Dominion @ North Carolina State |
| TBD | San Diego State @ North Carolina |
| TBD | Gardner-Webb @ Wake Forest |
| TBD | Virginia Tech @ Ohio State |
| TBD | South Carolina State @ Clemson |
| TBD | Richmond @ Virginia |
| TBD | Florida A&M @ Miami (FL) |
| TBD | Duke @ Troy |
| TBD | Georgia Tech @ Tulane |
SATURDAY, SEPTEMBER 13
| TIME (ET) | MATCHUP |
| TBD | North Carolina State @ South Florida |
| TBD | Georgia Southern @ Georgia Tech |
| TBD | USC @ Boston College |
| TBD | West Virginia @ Maryland |
| TBD | Kansas @ Duke |
| TBD | Louisville @ Virginia |
| TBD | East Carolina @ Virginia Tech |
| TBD | Wake Forest @ Utah State |
| TBD | Syracuse @ Central Michigan |
| TBD | Pittsburgh @ Florida International |
| TBD | Arkansas State @ Miami (FL) |
SATURDAY, SEPTEMBER 20
| TIME (ET) | MATCHUP |
| TBD | Clemson@ Florida State |
| TBD | Maine@ Boston College |
| TBD | Tulane@ Duke |
| TBD | North Carolina@ East Carolina |
| TBD | Presbyterian@ North Carolina State |
| TBD | Army@ Wake Forest |
| TBD | Miami (FL)@ Nebraska |
| TBD | Maryland@ Syracuse |
| TBD | Iowa@ Pittsburgh |
| TBD | Virginia@ Brigham Young |
| TBD | Georgia Tech@ Virginia Tech |
SATURDAY, SEPTEMBER 27
| TIME (ET) | MATCHUP |
| TBD | Maryland@ Indiana |
| TBD | Wake Forest@ Louisville |
| TBD | Colorado State@ Boston College |
| TBD | Florida State@ North Carolina State |
| TBD | Notre Damevs. Syracuse* |
| TBD | Akron@ Pittsburgh |
| TBD | North Carolina@ Clemson |
| TBD | Kent State@ Virginia |
| TBD | Western Michigan@ Virginia Tech |
| TBD | Duke@ Miami (FL) |
FRIDAY, OCTOBER 3
| TIME (ET) | MATCHUP |
| TBD | Louisville@ Syracuse |
SATURDAY, OCTOBER 4
| TIME (ET) | MATCHUP |
| TBD | Wake Forest@ Florida State |
| TBD | Miami (FL)@ Georgia Tech |
| TBD | Ohio State@ Maryland |
| TBD | Virginia Tech@ North Carolina |
| TBD | North Carolina State@ Clemson |
| TBD | Pittsburgh@ Virginia |
SATURDAY, OCTOBER 11
| TIME (ET) | MATCHUP |
| TBD | Duke@ Georgia Tech |
| TBD | Boston College@ North Carolina State |
| TBD | Florida State@ Syracuse |
| TBD | Louisville@ Clemson |
| TBD | Cincinnati@ Miami (FL) |
| 3:30 PM | North Carolina@ Notre Dame |
THURSDAY, OCTOBER 16
| TIME (ET) | MATCHUP |
| TBD | Virginia Tech@ Pittsburgh |
SATURDAY, OCTOBER 18
| TIME (ET) | MATCHUP |
| TBD | Notre Dame@ Florida State |
| TBD | North Carolina State@ Louisville |
| TBD | Clemson@ Boston College |
| TBD | Iowa@ Maryland |
| TBD | Virginia@ Duke |
| TBD | Georgia Tech@ North Carolina |
| TBD | Syracuse@ Wake Forest |
THURSDAY, OCTOBER 23
| TIME (ET) | MATCHUP |
| TBD | Miami (FL)@ Virginia Tech |
SATURDAY, OCTOBER 25
| TIME (ET) | MATCHUP |
| TBD | Boston College@ Wake Forest |
| TBD | Georgia Tech@ Pittsburgh |
| TBD | Syracuse@ Clemson |
| TBD | North Carolina@ Virginia |
| TBD | Maryland@ Wisconsin |
THURSDAY, OCTOBER 30
| TIME (ET) | MATCHUP |
| TBD | Florida State@ Louisville |
SATURDAY, NOVEMBER 1
| TIME (ET) | MATCHUP |
| TBD | Virginia@ Georgia Tech |
| TBD | North Carolina State@ Syracuse |
| TBD | Maryland@ Penn State |
| TBD | Duke@ Pittsburgh |
| TBD | Boston College@ Virginia Tech |
| TBD | North Carolina@ Miami (FL) |
THURSDAY, NOVEMBER 6
| TIME (ET) | MATCHUP |
| TBD | Clemson@ Wake Forest |
SATURDAY, NOVEMBER 8
| TIME (ET) | MATCHUP |
| TBD | Virginia@ Florida State |
| TBD | Louisville@ Boston College |
| TBD | Georgia Tech@ North Carolina State |
| TBD | Duke@ Syracuse |
SATURDAY, NOVEMBER 15
| TIME (ET) | MATCHUP |
| TBD | Clemson@ Georgia Tech |
| TBD | Michigan State@ Maryland |
| TBD | Virginia Tech@ Duke |
| TBD | Wake Forest@ North Carolina State |
| TBD | Pittsburgh@ North Carolina |
| TBD | Florida State@ Miami (FL) |
THURSDAY, NOVEMBER 20
| TIME (ET) | MATCHUP |
| 12:00 PM | North Carolina@ Duke |
SATURDAY, NOVEMBER 22
| TIME (ET) | MATCHUP |
| TBD | Boston College@ Florida State |
| TBD | Maryland@ Michigan |
| TBD | Virginia Tech@ Wake Forest |
| TBD | Syracuse@ Pittsburgh |
| TBD | Georgia State@ Clemson |
| TBD | Miami (FL)@ Virginia |
FRIDAY, NOVEMBER 28
| TIME (ET) | MATCHUP |
| TBD | Virginia@ Virginia Tech |
SATURDAY, NOVEMBER 29
| TIME (ET) | MATCHUP |
| TBD | Florida@ Florida State |
| TBD | Georgia Tech@ Georgia |
| TBD | Syracuse@ Boston College |
| TBD | Rutgers@ Maryland |
| TBD | Wake Forest@ Duke |
| TBD | North Carolina State@ North Carolina |
| TBD | South Carolina@ Clemson |
| TBD | Pittsburgh@ Miami (FL) |
SUGGESTED SPORTSBOOKS
-
BM
Get a $100 free bonus upon registration, with betting lines covering every international sport
-
DSI
Diamond Sports provides College Football Odds and Bowl Betting lines throughout the college football season
-
BM
This bookmaker provides significant sign up bonuses for the NFL Football Season
-
GP
Skytower provides comprehensive NCAA College football odds, news, and stats, covering everything a sports bettor might need.
-
BM
This bookmaker provides Live Betting options for all games during the NFL Football Season
-
CR
Explore Tropical Costa Rica. Contact us today for exclusive rates!
US CITIZENS: The content provided here is strictly for news and entertainment purposes. Utilizing this information in breach of federal, state, or local laws is strictly forbidden. Promotions from offshore sportsbooks featured on this site are invalid in jurisdictions where such activity is illegal. Consult your local or state law enforcement agency for clarification.
College football ODDS





