2026 NCAA COLLEGE FOOTBALL SCHEDULES
Football Betting College Odds provides the 2026 College Football Schedules, listed from most to least intriguing, broken down by team.
|
ACC |
AMERICAN ATHLETIC |
BIG TEN |
|
BIG 12 |
![]() USA |
![]() MAC |
|
MOUNTAIN WEST |
![]() PAC 12 |
SOUTH EASTERN |
![]() SUN BELT |
![]() WAC |
2026 College Football Schedule
| NCAA Football 2026 Schedule | ||
| Week 1 | Week 2 | Week 3 |
| Week 4 | Week 5 | Week 6 |
| Week 7 | Week 8 | Week 9 |
| Week 10 | Week 11 | Week 12 |
| Week 13 | Week 14 | Week 15 |
| Bowl | ||
2026 NCAA Division I Football Schedule - Week 1
| Friday, August 26, 2026 | Time (ET) |
|---|---|
| Hawaii @ California | 7:00 PM |
| Thursday, September 1, 2026 | Time (ET) |
|---|---|
| Southern Utah @ Utah | 12:00 PM |
| Oregon State @ Minnesota | 12:00 PM |
| South Carolina @ Vanderbilt | 12:00 PM |
| Weber State @ Utah State | 12:00 PM |
| Jackson State @ UNLV | 1:00 PM |
| Presbyterian College @ Central Michigan | 1:00 PM |
| Charlotte @ Louisville | 1:00 PM |
| Indiana @ Florida International | 1:00 PM |
| Tulane @ Wake Forest | 2:00 PM |
| William & Mary @ NC State | 2:00 PM |
| Tennessee Martin @ Cincinnati | 3:00 PM |
| Maine @ Connecticut | 3:00 PM |
| Montana State @ Idaho | 10:00 PM |
| Rice @ Western Kentucky | 5:00 PM |
| Friday, September 2, 2026 | Time (ET) |
|---|---|
| Ball State @ Georgia State | 12:00 PM |
| Albany @ Buffalo | 1:00 PM |
| Colorado State @Colorado | 2:00 PM |
| Kansas State @ Stanford | 8:00 PM |
| Army @ Temple | 4:00 PM |
| Colgate @Syracuse | 4:00 PM |
| Furman @Michigan State | 4:00 PM |
| Cal Poly @Nevada | 6:30 PM |
| Satuday, September 3, 2026 | Time (ET) |
|---|---|
| New Hampshire @ San Diego State | 7:00 AM |
| San Jose State @ Tulsa | 12:00 PM |
| New Mexico State @ UTEP | 12:00 PM |
| Alabama State @ Texas San Antonio | 12:00 PM |
| Southern Illinois @ Florida Atlantic | 12:00 PM |
| Alabama A&M @ Middle Tennessee | 12:00 PM |
| SMU @ North Texas | 12:00 PM |
| Hampton @ Old Dominion | 12:00 PM |
| Texas State @ Ohio | 12:00 PM |
| Toledo @ Arkansas State | 12:00 PM |
| VMI @ Akron | 12:00 PM |
| Western Michigan @ Northwestern | 12:00 PM |
| South Carolina State @ UCF | 12:00 PM |
| Western Carolina @ East Carolina | 12:00 PM |
| Towson @ South Florida | 12:00 PM |
| Oklahoma @ Houston | 12:00 PM |
| Southeast Missouri State @ Memphis | 12:00 PM |
| North Carolina Central @ Duke | 12:00 PM |
| Villanova @ Pittsburgh | 12:00 PM |
| Richmond @ Virginia | 12:00 PM |
| Liberty @ Virginia Tech | 12:00 PM |
| Eastern Kentucky @ Purdue | 12:00 PM |
| Rhode Island @ Kansas | 12:00 PM |
| Southeastern Louisiana @ Oklahoma State | 12:00 PM |
| South Dakota State @ TCU | 12:00 PM |
| Stephen F Austin @ Texas Tech | 12:00 PM |
| Arizona @ BYU | 12:00 PM |
| Northwestern State @ Baylor | 12:00 PM |
| Northern Iowa @ Iowa State | 12:00 PM |
| Bowling Greeen @ Ohio State | 12:00 PM |
| Kent State @ Penn State | 1:00 PM |
| Miami (OH) @ Iowa | 1:00 PM |
| Abilene Christian @ Air Force | 1:00 PM |
| Boise State @ UL Lafayette | 1:00 PM |
| South Dakota @ New Mexico | 1:00 PM |
| Northern Illinois @ Wyoming | 1:00 PM |
| Fresno State @ Nebraska | 1:00 PM |
| Hawaii @ Michigan | 1:00 PM |
| Northern Arizona @ Arizona State | 1:00 PM |
| UC Davis @ Oregon | 1:00 PM |
| Rutgers @ Washington | 1:00 PM |
| Eastern Washington @ Washington State | 1:00 PM |
| Alabama @ USC | 1:00 PM |
| Louisiana Tech @ Arkansas | 1:00 PM |
| Clemson @ Auburn | 1:00 PM |
| Georgia @ North Carolina | 1:00 PM |
| Southern Miss @ Kentucky | 1:00 PM |
| LSU @ Wisconsin | 1:00 PM |
| Montana State @ Arkansas State | 1:00 PM |
| South Alabama @ Mississippi State | 1:00 PM |
| Missouri @ West Virginia | 1:00 PM |
| Appalachian State @ Tennessee | 1:00 PM |
| UCLA @ Texas A&M | 1:00 PM |
| Murray State @ Illinois | 2:00 PM |
| Howard @ Maryland | 2:00 PM |
| Florida A&M @ Miami | 2:00 PM |
| Savannah State @ Georgia Southern | 3:00 PM |
| Southern @ Louisiana Monroe | 3:00 PM |
| Austin Peay @ Troy | 3:00 PM |
| Massachusetts @ Florida | 3:00 PM |
| Georgia Tech @ Boston College | 4:30 AM |
| Fordham @ Navy | 9:00 AM |
| Mississippi Valley State @ Eastern Michigan | 1:00 PM |
| Sunday, September 4, 2026 | Time (ET) |
|---|---|
| Notre Dame @ Texas | 5:00 PM |
SUGGESTED SPORTSBOOKS
-
BM
Get a $100 free bonus upon registration, with betting lines covering every international sport
-
DSI
Diamond Sports provides Bowl Betting lines and College Football Odds for the 2026 college football campaign
-
BM
The bookmaker features substantial sign-up bonuses for the 2026 NFL Football Season
-
GP
Skytower provides comprehensive NCAA College football odds, news, and stats, covering everything a sports bettor might need.
-
BM
The bookmaker provides Live Betting on all matches during the 2026 NFL Football Season
-
CR
Explore Tropical Costa Rica. Contact us today for exclusive rates!
US CITIZENS: The content provided here is strictly for news and entertainment purposes. Utilizing this information in breach of federal, state, or local laws is strictly forbidden. Promotions from offshore sportsbooks featured on this site are invalid in jurisdictions where such activity is illegal. Consult your local or state law enforcement agency for clarification.
College football ODDS










