Teams for College Football Betting
Division I-A Teams
| ACC | ||||
|---|---|---|---|---|
| Boston College | Clemson | Duke | ||
| Florida State | Georgia Tech | Louisville | ||
| Miami (FL) | North Carolina | Pittsburgh | Syracuse | |
| Virginia | Virginia Tech | Wake Forest | ||
| Big 12 | ||
|---|---|---|
| Baylor | Iowa State | Kansas |
| Kansas State | Oklahoma | Oklahoma State |
| TCU | Texas | Texas Tech |
| West Virginia | ||
| American Athletic | |||
|---|---|---|---|
| Cincinnati | Connecticut | East Carolina | |
| Houston | Memphis | Navy | |
| SMU | South Florida | Temple | |
| Temple | Tulane | Tulsa | |
| UCF | |||
| Big Ten | ||
|---|---|---|
| Illinois | Indiana | Iowa |
| Michigan | Michigan State | Minnesota |
| Nebraska | Northwestern | Ohio State |
| Penn State | Purdue | Wisconsin |
| Conference USA | ||
|---|---|---|
| Charlotte | Florida Atlantic | Florida International |
| Louisiana Tech | Marshall | Middle Tennessee |
| North Texas | Old Dominion | Rice |
| Texas San Antonio | UAB | UTEP |
| Southern Mississippi | Western Kentucky | |
| FBS Independents | ||||
|---|---|---|---|---|
| Army | Brigham Young | Notre Dame | ||
| East Tennessee State | ||||
| Mid-American | ||
|---|---|---|
| Akron | Ball State | Bowling Green |
| Buffalo | Central Michigan | Eastern Michigan |
| Kent State | Massachusetts | Miami Ohio |
| Northern Illinois | Ohio | Toledo |
| Western Michigan | ||
| Mountain West | ||
|---|---|---|
| Air Force | Boise State | Colorado State |
| Fresno State | Hawaii | Nevada |
| New Mexico | San Diego State | San Jose State |
| UNLV | Utah State | Wyoming |
| Pac-12 | ||
|---|---|---|
| Arizona | Arizona State | California |
| Colorado | Oregon | Oregon State |
| Stanford | UCLA | USC |
| Utah | Washington | Washington State |
| SEC | ||
|---|---|---|
| Alabama | Arkansas | Auburn |
| Florida | Georgia | Kentucky |
| LSU | Mississippi State | Missouri |
| Ole Miss | South Carolina | Tennessee |
| Texas A&M | Vanderbilt | |
| Sun Belt | ||
|---|---|---|
| Arkansas State | Appalachian State | Georgia Southern |
| Georgia State | Louisiana-Lafayette | Louisiana-Monroe |
| Idaho | New Mexico State | South Alabama |
| Texas State | Troy | |
| SWAC | ||
|---|---|---|
| Alabama A&M | Alabama State | Alcorn State |
| Arkansas-Pine Bluff | Grambling State | Jackson State |
| Mississippi Valley State | Prairie View | Southern |
| Texas Southern | ||
SUGGESTED SPORTSBOOKS
-
BM
Get a $100 free bonus upon registration, with betting lines covering every international sport
-
DSI
Diamond Sports provides Bowl Betting lines and College Football Odds for the 2026 college football campaign
-
BM
The bookmaker features substantial sign-up bonuses for the 2026 NFL Football Season
-
GP
Skytower provides comprehensive NCAA College football odds, news, and stats, covering everything a sports bettor might need.
-
BM
The bookmaker provides Live Betting on all matches during the 2026 NFL Football Season
-
CR
Explore Tropical Costa Rica. Contact us today for exclusive rates!
US CITIZENS: The content provided here is strictly for news and entertainment purposes. Utilizing this information in breach of federal, state, or local laws is strictly forbidden. Promotions from offshore sportsbooks featured on this site are invalid in jurisdictions where such activity is illegal. Consult your local or state law enforcement agency for clarification.
College Football ODDS





