THURSDAY, AUGUST 28
| TIME (ET) | MATCHUP |
| TBD | Howard @ Akron |
| TBD | Chattanooga @ Central Michigan |
| TBD | Presbyterian @ Northern Illinois |
FRIDAY, AUGUST 29
| TIME (ET) | MATCHUP |
| TBD | Bowling Green @ Western Kentucky |
SATURDAY, AUGUST 30
| TIME (ET) | MATCHUP |
| TBD | Boston College @ Massachusetts |
| TBD | Marshall @ Miami (OH) |
| TBD | Colgate @ Ball State |
| TBD | Duquesne @ Buffalo |
| TBD | Morgan State @ Eastern Michigan |
| TBD | Ohio @ Kent State |
| TBD | Western Michigan @ Purdue |
| TBD | New Hampshire @ Toledo |
SATURDAY, SEPTEMBER 6
| TIME (ET) | MATCHUP |
| TBD | Eastern Michigan @ Florida |
| TBD | Northern Illinois @ Northwestern |
| TBD | Ohio @ Kentucky |
| TBD | Colorado @ Massachusetts |
| TBD | Bowling Green @ Virginia Military Institute |
| TBD | Eastern Kentucky @ Miami (OH) |
| TBD | Akron @ Penn State |
| TBD | Buffalo @ Army |
| TBD | Ball State @ Iowa |
| TBD | South Alabama @ Kent State |
| TBD | Central Michigan @ Purdue |
| TBD | Missouri @ Toledo |
FRIDAY, SEPTEMBER 12
| TIME (ET) | MATCHUP |
| TBD | Baylor @ Buffalo |
| 7:00 PM | Toledo @ Cincinnati |
SATURDAY, SEPTEMBER 13
| TIME (ET) | MATCHUP |
| TBD | Western Michigan @ Idaho |
| TBD | Miami (OH) @ Michigan |
| TBD | Indiana @ Bowling Green |
| TBD | Kent State @ Ohio State |
| TBD | Massachusetts @ Vanderbilt |
| TBD | Ohio @ Marshall |
| TBD | Eastern Michigan @ Old Dominion |
| TBD | Indiana State @ Ball State |
| TBD | Syracuse @ Central Michigan |
| TBD | Northern Illinois @ UNLV |
SATURDAY, SEPTEMBER 20
| TIME (ET) | MATCHUP |
| TBD | Northern Illinois @ Arkansas |
| TBD | Eastern Michigan @ Michigan State |
| TBD | Idaho @ Ohio |
| TBD | Massachusetts @ Penn State |
| TBD | Bowling Green @ Wisconsin |
| TBD | Marshall @ Akron |
| TBD | Norfolk State @ Buffalo |
| TBD | Miami (OH) @ Cincinnati |
| TBD | Central Michigan @ Kansas |
| TBD | Ball State @ Toledo |
| TBD | Murray State @ Western Michigan |
SATURDAY, SEPTEMBER 27
| TIME (ET) | MATCHUP |
| TBD | Bowling Green @ Massachusetts |
| TBD | Eastern Illinois @ Ohio |
| TBD | Akron @ Pittsburgh |
| TBD | Kent State @ Virginia |
| TBD | Western Michigan @ Virginia Tech |
| TBD | Miami (OH) @ Buffalo |
| TBD | Central Michigan @ Toledo |
SATURDAY, OCTOBER 4
| TIME (ET) | MATCHUP |
| TBD | Buffalo @ Bowling Green |
| TBD | Massachusetts @ Miami (OH) |
| TBD | Ball State @ Army |
| TBD | Eastern Michigan @ Akron |
| TBD | Ohio @ Central Michigan |
| TBD | Kent State @ Northern Illinois |
| TBD | Toledo @ Western Michigan |
SATURDAY, OCTOBER 11
| TIME (ET) | MATCHUP |
| TBD | Toledo @ Iowa State |
| TBD | Bowling Green @ Ohio |
| TBD | Miami (OH) @ Akron |
| TBD | Western Michigan @ Ball State |
| TBD | Buffalo @ Eastern Michigan |
| TBD | Massachusetts @ Kent State |
| TBD | Central Michigan @ Northern Illinois |
SATURDAY, OCTOBER 18
| TIME (ET) | MATCHUP |
| TBD | Eastern Michigan @ Massachusetts |
| TBD | Western Michigan @ Bowling Green |
| TBD | Akron @ Ohio |
| TBD | Ball State @ Central Michigan |
| TBD | Army @ Kent State |
| TBD | Miami (OH) @ Northern Illinois |
SATURDAY, OCTOBER 25
| TIME (ET) | MATCHUP |
| TBD | Kent State @ Miami (OH) |
| TBD | Akron @ Ball State |
| TBD | Central Michigan @ Buffalo |
| TBD | Northern Illinois @ Eastern Michigan |
| TBD | Massachusetts @ Toledo |
| TBD | Ohio @ Western Michigan |
SATURDAY, NOVEMBER 1
| TIME (ET) | MATCHUP |
| TBD | Western Michigan @ Miami (OH) |
| TBD | Central Michigan @ Eastern Michigan |
TUESDAY, NOVEMBER 4
| TIME (ET) | MATCHUP |
| 8:00 PM | Bowling Green @ Akron |
| 8:00 PM | Toledo @ Kent State |
WEDNESDAY, NOVEMBER 5
| TIME (ET) | MATCHUP |
| 8:00 PM | Buffalo @ Ohio |
| 8:00 PM | Northern Illinois @ Ball State |
TUESDAY, NOVEMBER 11
| TIME (ET) | MATCHUP |
| 8:00 PM | Akron @ Buffalo |
| 8:00 PM | Toledo @ Northern Illinois |
WEDNESDAY, NOVEMBER 12
| TIME (ET) | MATCHUP |
| 8:00 PM | Ball State @ Massachusetts |
| 8:00 PM | Kent State @ Bowling Green |
SATURDAY, NOVEMBER 15
| TIME (ET) | MATCHUP |
| TBD | Miami (OH) @ Central Michigan |
| TBD | Eastern Michigan @ Western Michigan |
TUESDAY, NOVEMBER 18
| TIME (ET) | MATCHUP |
| 8:00 PM | Northern Illinois @ Ohio |
| 8:00 PM | Massachusetts @ Akron |
WEDNESDAY, NOVEMBER 19
| TIME (ET) | MATCHUP |
| 8:00 PM | Kent State @ Buffalo |
| 8:00 PM | Bowling Green @ Toledo |
SATURDAY, NOVEMBER 22
| TIME (ET) | MATCHUP |
| TBD | Eastern Michigan @ Ball State |
| TBD | Western Michigan @ Central Michigan |
TUESDAY, NOVEMBER 25
| TIME (ET) | MATCHUP |
| 7:00 PM | Ohio @ Miami (OH) |
| 7:00 PM | Akron @ Kent State |
FRIDAY, NOVEMBER 28
| TIME (ET) | MATCHUP |
| TBD | Buffalo @ Massachusetts |
| TBD | Ball State @ Bowling Green |
| TBD | Toledo @ Eastern Michigan |
| TBD | Northern Illinois @ Western Michigan |
SUGGESTED SPORTSBOOKS
-
BM
Get a $100 free bonus upon registration, with betting lines covering every international sport
-
DSI
Diamond Sports provides College Football Odds and Bowl Betting lines throughout the college football season
-
BM
This bookmaker provides significant sign up bonuses for the NFL Football Season
-
GP
Skytower provides comprehensive NCAA College football odds, news, and stats, covering everything a sports bettor might need.
-
BM
This bookmaker provides Live Betting options for all games during the NFL Football Season
-
CR
Explore Tropical Costa Rica. Contact us today for exclusive rates!
US CITIZENS: The content provided here is strictly for news and entertainment purposes. Utilizing this information in breach of federal, state, or local laws is strictly forbidden. Promotions from offshore sportsbooks featured on this site are invalid in jurisdictions where such activity is illegal. Consult your local or state law enforcement agency for clarification.
College football ODDS






