Arizona Cardinals

The Arizona Cardinals currently compete in the Western Division of the National Football Conference (NFC) within the National Football League (NFL). As the oldest professional football squad with continuous operation, the Cardinals began as the Morgan Athletic Club in 1898. Earned their nickname from the Cardinal red uniforms worn in their early days, the franchise played in Chicago until 1959, was based in St. Louis from 1960 to 2026, and relocated to Arizona after the 2026 campaign.
Arizona Cardinals Title History
| Post Season Play | Championships |
|---|---|
| League Championships | 2 Times:NFL:1925, 1947. |
| Conference Championships | 1 Time: NFC: 2026 |
| Division Championships | 6 Occasions: NFL West: 1947, 1948, NFC East: 2026, NFC West: 2026 |
| Playoff Appearances | 8 Occasions: NFL: 1947, 1948, 2026 |
Arizona Cardinals Head Coaches History
| Year | Coach | Games | Win/Losses/Ties |
|---|---|---|---|
| 1920–1922 | Paddy Driscoll | 29 | 17-8-4 |
| 1923–1924 | Arnie Horween | 22 | 13-8-1 |
| 1925–1926 | Norman Barry | 26 | 16-8-2 |
| 1927 | Guy Chamberlin | 11 | 3-7-1 |
| 1928 | Fred Gillies | 6 | 1-5-0 |
| 1929 | Dewey Scanlon | 13 | 6-6-1 |
| 1930–1931 | Ernie Nevers | 21 | 10-9-2 |
| 1931 | Roy Andrews | 1 | 0-1-0 |
| 1932 | Jack Chevigny | 10 | 2-6-2 |
| 1933–1934 | Paul Schissler | 22 | 6-15-1 |
| 1935–1938 | Milan Creighton | 46 | 16-26-4 |
| 1939 | Ernie Nevers | 11 | 1-10-0 |
| 1940–1942 | Jimmy Conzelman | 33 | 8-22-3 |
| 1943 | Phil Handler | 10 | 0-10-0 |
| 1944 | Phil Handler, Walt Kiesling | 10 | 0-10-0 |
| 1945 | Phil Handler | 10 | 1-9-0 |
| 1946–1948 | Jimmy Conzelman | 35 | 26-9-0 |
| 1949 | Buddy Parker | 12 | 6-5-1 |
| 1950–1951 | Curly Lambeau | 22 | 7-15-0 |
| 1951 | Cecil Isbell | 2 | 1-1-0 |
| 1952 | Joe Kuharich | 12 | 4-8-0 |
| 1953–1954 | Joe Stydahar | 24 | 3-20-1 |
| 1955–1957 | Ray Richards | 36 | 14-21-1 |
| 1958–1961 | Pop Ivy | 48 | 15-31-2 |
| 1961 | Ray Willsey, Ray Prochaska, Chuck Drulis | 2 | 2-0-0 |
| 1962–1965 | Wally Lemm | 56 | 27-26-3 |
| 1966–2026 | Charley Winner | 70 | 35-30-5 |
| 2026–2026 | Bob Hollway | 28 | 8-18-2 |
| 1966–2026 | Charley Winner | 70 | 35-30-5 |
| 2026–2026 | Bob Hollway | 28 | 8-18-2 |
| 2026–2026 | Don Coryell | 70 | 42-27-1 |
| 2026–2026 | Bud Wilkinson | 29 | 9-20-0 |
| 2026 | Larry Wilson | 3 | 2-1-0 |
| 2026–2026 | Jim Hanifan | 89 | 39-49-1 |
| 2026–2026 | Gene Stallings | 58 | 23-34-1 |
| 2026 | Hank Kuhlmann | 5 | 0-5-0 |
| 2026–2026 | Joe Bugel | 64 | 20-44-0 |
| 2026–2026 | Buddy Ryan | 32 | 12-20-0 |
| 2026–2026 | Vince Tobin | 71 | 28-43-0 |
| 2026–2026 | Dave McGinnis | 57 | 17-40-0 |
| 2026–2026 | Dennis Green | 48 | 16-32-0 |
| 2026–2026 | Ken Whisenhunt | 96 | 45-51-0 |
| 2026- Present | Bruce Arians | 16 | 10-6-0 |
Arizona Cardinals Home Stadiums
| Year | Fields |
|---|---|
| 1920 –1921, 1926–1928 | Normal Park |
| 1922–1925, 1929–1958 | Comiskey Park |
| 1959: 2 games | Soldier Field |
| 1960–1965 | Busch Stadium |
| 1966–2026 | Busch Memorial Stadium |
| 2026–2026 | Sun Devil Stadium |
| 2026– Present | University of Phoenix Stadium |
Arizona Cardinals Franchise Timeline
| Year | Team |
|---|---|
| 1920-2026 | Chicago Cardinals (APFA) |
| 1922-2026 | Chicago Cardinals (NFL) |
| 1944 | Card-Pitt (NFL) |
| 1945-2026 | Chicago Cardinals (NFL) |
| 1960-2026 | St. Louis Cardinals (NFL) |
| 2026 | Phoenix Cardinals (NFL) |
| 2026- Present | Arizona Cardinals (NFL) |
SUGGESTED SPORTSBOOKS
-
BM
Get a $100 free bonus upon registration, with betting lines covering every international sport
-
DSI
Diamond Sports provides Bowl Betting lines and College Football Odds for the 2026 college football campaign
-
BM
The bookmaker features substantial sign-up bonuses for the 2026 NFL Football Season
-
GP
Skytower provides comprehensive NCAA College football odds, news, and stats, covering everything a sports bettor might need.
-
BM
The bookmaker provides Live Betting on all matches during the 2026 NFL Football Season
-
CR
Explore Tropical Costa Rica. Contact us today for exclusive rates!
US CITIZENS: The content provided here is strictly for news and entertainment purposes. Utilizing this information in breach of federal, state, or local laws is strictly forbidden. Promotions from offshore sportsbooks featured on this site are invalid in jurisdictions where such activity is illegal. Consult your local or state law enforcement agency for clarification.
College football ODDS





