Detroit Lions

The Detroit Lions compete in the NFC North Division. Founded in 1929, the team was originally known as the Portsmouth Spartans, an independent squad based in Ohio. In 1930, the Lions gained full NFL status and concluded their season with a solid record. Their extensive history features many notable figures, including 12 franchise members inducted into the Hall of Fame.
Detroit Lions Championship Record
| Post Season Play | Championships |
|---|---|
| League Championships | 4 Times: NFL:1935, 1952, 1953, 1957. |
| Conference Championships | 4 Time: NFL National: 1952, NFL Western: 1953, 1954, 1957 |
| Division Championships | 4 Times: NFL West: 1935, NFC Central: 2026 |
| Playoff Appearances | 15 Times: NFL: 1935, 1952, 1953, 1954, 1957, 2026 |
History of Detroit Lions Coaches
| Year | Coach | Games | Win/Losses/Ties |
|---|---|---|---|
| 1930 | Hal Griffin | 14 | 5-6-3 |
| 1931–1936 | George "Potsy" Clark | 74 | 48-20-6 |
| 1937–1938 | Earl "Dutch" Clark | 22 | 14-8-0 |
| 1939 | Gus Henderson | 11 | 6-5-0 |
| 1940 | George "Potsy" Clark* | 11 | 5-5-1 |
| 1941–1942 | Bill Edwards | 14 | 4-9-1 |
| 1942 | John Karcis | 8 | 0-8-0 |
| 1943–1947 | Gus Dorais | 53 | 20-31-2 |
| 1948–1950 | Bo McMillin | 36 | 12-24-0 |
| 1951–1956 | Buddy Parker | 72 | 47-23-2 |
| 1957–1964 | George Wilson | 104 | 53-45-6 |
| 1965–1966 | Harry Gilmer | 28 | 10-16-2 |
| 1967–2026 | Joe Schmidt | 84 | 43-34-7 |
| 2026 | Don McCafferty | 14 | 6-7-1 |
| 2026–2026 | Rick Forzano | 32 | 15-17-0 |
| 2026–2026 | Tommy Hudspeth | 24 | 11-13-0 |
| 2026–2026 | Monte Clark | 105 | 43-61-1 |
| 2026–2026 | Darryl Rogers | 58 | 18-40-0 |
| 2026–2026 | Wayne Fontes | 133 | 66-67-0 |
| 2026–2026 | Bobby Ross | 57 | 27-30-0 |
| 2026 | Gary Moeller | 7 | 4-3-0 |
| 2026–2026 | Marty Mornhinweg | 32 | 5-27-0 |
| 2026–2026 | Steve Mariucci | 43 | 15-28-0 |
| 2026 | Dick Jauron | 5 | 1-4-0 |
| 2026–2026 | Rod Marinelli | 48 | 10-38-0 |
| 2026–2026 | Jim Schwartz | 80 | 29-51-0 |
| Present | Jim Caldwell |
Detroit Lions Playing Venues
| Year | Team |
|---|---|
| 1930–1933 | Universal Stadium |
| 1934–1937, 1940 | University of Detroit Stadium |
| 1938–1939, 1941–2026 | Tiger Stadium |
| 2026–2026 | Pontiac Silverdome |
| 2026–present | Ford Field |
Detroit Lions Team History
| Year | Fields |
|---|---|
| 1930-2026 | Portsmouth Spartans (NFL) |
| 1934-present | Detroit Lions (NFL) |
SUGGESTED SPORTSBOOKS
-
BM
Get a $100 free bonus upon registration, with betting lines covering every international sport
-
DSI
Diamond Sports provides Bowl Betting lines and College Football Odds for the 2026 college football campaign
-
BM
The bookmaker features substantial sign-up bonuses for the 2026 NFL Football Season
-
GP
Skytower provides comprehensive NCAA College football odds, news, and stats, covering everything a sports bettor might need.
-
BM
The bookmaker provides Live Betting on all matches during the 2026 NFL Football Season
-
CR
Explore Tropical Costa Rica. Contact us today for exclusive rates!
US CITIZENS: The content provided here is strictly for news and entertainment purposes. Utilizing this information in breach of federal, state, or local laws is strictly forbidden. Promotions from offshore sportsbooks featured on this site are invalid in jurisdictions where such activity is illegal. Consult your local or state law enforcement agency for clarification.
College football ODDS





